
Home » Pipeline
Pipeline
Company | Drug/Device | Medical Condition | Status |
---|---|---|---|
COVID-19 Trials and Actions | |||
Diffusion Pharmaceuticals | trans sodium crocetinate (TSC) | hospitalized COVID-19 patients | first patients dosed in phase 1b trial |
Blade Therapeutics | BLD-2660 | COVID-19 pneumonia | patient enrollment complete in phase 2 trial |
Galera Therapeutics | avasopasem manganese (GC4419) | hospitalized patients who are critically ill with COVID-19 | first patients dosed in phase 2 trial |
InflaRx | IFX-1 | severe COVID-19 induced pneumonia | initiation of phase 3 portion of phase 2/3 trial |
Sorrento Therapeutics | COVI-GUARD (STI-1499) | hospitalized COVID-19 patients | IND approved by the FDA |
The Cura Foundation | human-cord tissue mesenchymal stromal cells (hCT-MSC) | multisystem inflammatory syndrome in children with COVID-19 | IND approved by the FDA |
Vaxart | oral COVID-19 vaccine candidate | COVID-19 vaccine | IND approved by the FDA |
Other Trials and Actions | |||
Enanta Pharmaceuticals | EDP-297 | non-alcoholic steatohepatitis (NASH) | first patients dosed in phase 1 trial |
Escient Pharmaceuticals | EP547 | cholestatic and uremic pruritus | initiation of phase 1/1b trial |
Bicycle Therapeutics | BT8009 | advanced solid tumors associated with Nectin-4 expression | first patient dosed in phase 1 portion of phase 1/2 trial |
Codiak BioSciences | exoIL-12 | early-stage cutaneous T cell lymphoma | first patients dosed in phase 1 trial |
CuraSen Therapeutics | CST-2032 | neurodegenerative disease | first patients dosed in phase 1 trial |
Immune-Onc Therapeutics | IO-202 | acute myeloid leukemia with monocytic differentiation and chronic myelomonocytic leukemia | first patient dosed in phase 1 trial |
Kyorin Pharmaceuticals | KRP-R120 | interstitial lung diseases | first patients dosed in phase 1 trial |
Aerpio Pharmaceuticals | topical ocular formulation of razuprotafib | elevated intraocular pressure associated with open-angle glaucoma or ocular hypertension | patient enrollment complete in phase 2 trial |
AlzProtect | AZP2006 (EZEPROGIND) | progressive supranuclear palsy | first patients enrolled in phase 2 trial |
Anavex Life Sciences | ANAVEX 2-73 (blarcamesine) | Rett syndrome | completion of phase 2 trial |
Aura Biosciences | suprachoroidal administration of AU-011 | primary choroidal melanoma | first patient dosed in phase 2 trial |
Corcept Therapeutics | miricorilant | obese patients with schizophrenia and long-standing antipsychotic-induced weight gain | first patient enrolled in phase 2 trial |
Daiichi Sankyo | patritumab deruxtecan (U3-1402) | patients with advanced or metastatic colorectal cancer who are resistant, refractory or intolerant to at least two prior lines of systemic therapy | first patient dosed in phase 2 trial |
Knopp Biosciences | dexpramipexole | moderate-to-severe eosinophilic asthma | patient enrollment complete in phase 2 trial |
Roche | GDC-9545 plus palbociclib | postmenopausal women with ER+ and HER2-negative untreated early breast cancer | first patient enrolled in phase 2 trial |
Seneca Biopharma | NSI-566 | chronic ischemic stroke | completion of phase 2 trial |
VBL Therapeutics | VB-111 in combination with nivolumab | metastatic colorectal cancer | first patients enrolled in phase 2 trial |
Gemini Therapeutics | GEM103 | geographic atrophy secondary to dry AMD | first patient enrolled in phase 2a trial |
Arcutis Biotherapeutics | ARQ-151 (roflumilast cream) | plaque psoriasis | patient enrollment complete in phase 3 trial |
Arena Pharmaceutical | etrasimod | moderately to severely active ulcerative colitis | first patient dosed in phase 3 trial |
Caelum Biosciences Alexion |
CAEL-101 | AL amyloidosis patients with Mayo stage IIIa or IIIb disease | initiation of two phase 3 trials |
EpimAb Biotherapeutics | EMB-02 | solid tumors | IND approved by the FDA |
Ascentage Pharma | APG-115 | gastric cancer | Orphan Drug designation granted by the FDA |
Essa Pharma | EPI-7386 | metastatic castration-resistant prostate cancer | Fast-Track designation granted by the FDA |
Plus Therapeutics | Rhenium NanoLiposomes | glioblastoma | Fast-Track designation granted by the FDA |
Regeneron | Dupixent (dupilumab) | patients 12 years and older with eosinophilic esophagitis | Breakthrough Therapy designation granted by the FDA |
Cycle Pharma | Nityr (nitisinone) | hereditary tyrosinemia type 1 | FDA approved for new dosing regimen |
Micron Medical | MOVENTIS PNS, percutaneous implantable pulse generator nerve stimulator system | chronic peripheral nerve pain | approved by the FDA |
Upcoming Events
-
16Feb
-
21May