Home » Pipeline
Pipeline
June 15, 2020
Company | Drug/Device | Medical Condition | Status |
---|---|---|---|
COVID-19 Trials and Actions | |||
Tychan | TY027 | COVID-19 | initiation of phase 1 trial |
Eli Lilly Junshi Biosciences |
JS016 monotherapy and combined with other antibodies | COVID-19 | first patient dosed in phase 1 trial |
Immunic | IMU-838 | patients with moderate COVID-19 | IND approved by the FDA |
ChromaCode | HDPCR SARS-CoV-2 Real-Time PCR Assay | detection of SARS-CoV-2 | Emergency Use Authorization (EUA) granted by the FDA |
Genetron Holdings | Genetron SARS-CoV-2 RNA Test | detection of SARS-CoV-2 | EUA granted by the FDA |
Illumina | Illumina COVIDSeq Test | detection of SARS-CoV-2 | EUA granted by the FDA |
Phosphorus Diagnostics | at home saliva test for COVID-19 | detection of COVID-19 | EUA granted by the FDA |
Premier Biotech | COVID-19 IgG and IgM rapid test | detection of COVID-19 | EUA granted by the FDA |
Quidel | Sofia SARS Antigen FIA | rapid point-of-care test for COVID-19 | EUA granted by the FDA |
Other Trials and Actions | |||
Neurana Pharmaceutical | tolperisone skeletal muscle relaxant | acute, painful muscle spasms without drowsiness or impact on cognititve function | initiation of phase 1 study |
Arcturus Therapeutics | ARCT-810 | Ornithine Transcarbamylase (OTC) deficiency | first patient dosed in phase 1 trial |
Revolution Medicines | RMC-4630 plus AMG510 | advanced solid tumors harboring the KRASG12C mutation | first patient dosed in phase 1b trial |
Precision BioSciences | PBCAR269A | relapsed/refractory multiple myeloma | first patient dosed in phase 1/2a trial |
NanOlogy | IT NanoPac (submicron particle paclitaxel) | non-small cell lung cancer and small cell lung cancer | initiation of phase 2a trial |
PDS Biotechnology | PDS0101, in combination with standard of care chemoradiotherapy | locally advanced cervical cancer | initiation of phase 2 trial |
Devonian Health Group | Thykamine | mild-to-moderate atopic dermatitis | completion of patient enrollment in phase 2 trial |
Sound Pharmaceutical | SPI-1005 | Meniere's Disease | initiation of phase 3 trial |
Clovis Oncology | Rubraca (rucaparib) plus Opdivo (nivolumab) | front-line maintenance treatment of newly diagnosed advanced ovarian cancer | completion of patient enrollment in phase 3 trial |
Bacainn Therapeutics | BT051 | ulcerative colitis | IND approved by the FDA |
Baylx | BX-U001, human umbilical cord tissue mesenchymal stem cells | rheumatoid arthritis | IND approved by the FDA |
Curis | CI-8993 | relapsed or refractory solid tumors | IND approved by the FDA |
Elixirgen Therapeutics | EXG4217 | telomere biology disorders with bone marrow failure | IND approved by the FDA |
Sapience Therapeutics | ST101 | adults with unresectable and metastatic solid tumors | IND approved by the FDA |
AlgoTherapeutix | ATX01 (proprietary topical amitriptyline) | erythromelalgia | Orphan Drug designation granted by the FDA |
MacroGenics | margetuximab | HER2-positive gastric cancer or gastroesophageal junction cancer | Orphan Drug designation granted by the FDA |
Polyneuron Pharmaceutical | PN 1007 (PPSGG) | anti-MAG neuropathy | Orphan Drug designation granted by the FDA |
TVAX Biomedical | vaccine-enhanced adoptive T-cell therapy (VACT) | glioblastoma multiforme | Fast Track designation granted by the FDA |
Insmed | brensocatib (INS1007) | non-cystic fibrosis bronchiectasis | Breakthrough Therapy designation granted by the FDA |
Rezolute | RZ358 | congenital hyperinsulinism | Rare Pediatric Disease designation granted by the FDA |
Bristol-Myers Squibb | Opdivo (nivolumab) | patients with unresectable advanced, recurrent or metastatic esophageal squamous cell carcinoma after prior fluoropyrimidine- and platinum-based chemotherapy | approved by the FDA |
Merck | Recarbio | hospital-acquired and ventilator-associated pneumonia caused by gram negative bacteria | approved by the FDA for expanded indication |
Upcoming Events
-
21Oct