
Home » Pipeline
Pipeline
Company | Drug/Device | Medical Condition | Status |
---|---|---|---|
COVID-19 Trials | |||
World Health Organization | chloroquine and hydroxychloroquine, Remdesivir, a combination of HIV drugs Lopinavir and Ritonavir and a combination of those drugs plus interferon-beta | coronavirus (COVID-19) | clinical trial initiated |
Riovant | gimsilumab | SARS CoV-2 in patients with or at risk of developing acute respiratory distress syndrome (ARDS) | completion of phase 1 trial |
Apeiron Biologics AG | APN01 | severely infected COVID-19 patients | initiation of phase 2 trial |
Sanofi Regeneron |
Kevzara (sarilumab) | patients hospitalized with severe COVID-19 | initiation of second phase 2/3 trial |
Other Trials | |||
Zymeworks BeiGene |
ZW25 in combination with chemotherapy and tislelizumab | first-line treatment for patients with metastatic HER2-positive breast cancer and metastatic HER2-positive gastroesophageal adenocarcinoma | first patient dosed in phase 1b/2 trial |
InMed Pharmaceuticals | INM-755 cream | epidermolysis bullosa | completion of phase 1 trial |
Chi-Med | HMPL-453 | advanced malignant mesothelioma | initiation of phase 2 trial |
Mimetogen Pharmaceuticals | tavilermide | dry eye disease | completed enrollment in phase 3 trial |
Onconova Therapeutics | rigosertib | patients with higher-risk myelodysplastic syndromes (MDS) who have progressed on, failed to respond to or relapsed after prior hypomethylating agent (HMA) therapy | completion of patient enrollment in phase 3 trial |
Oyster Point Therapeutics | OC-01 nasal spray | signs and symptoms of dry eye disease | completed enrollment in phase 3 trial |
Seres Therapeutics | SER-109 | recurrent Clostridium difficile infection | completed enrollment in phase 3 trial |
MEI Pharma | ME-401 | adult patients with relapsed or refractory follicular lymphoma who have received at least two prior systemic therapies | Fast-Track designation granted by FDA |
Ryvu Therapeutics | SEL120 | acute myeloid leukemia | Orphan Drug designation granted by FDA |
Agios Pharmaceuticals | AG-946 | hemolytic anemias | IND approved by the FDA |
AnHeart Therapeutics | taletrectinib | first-and second-line Non-Small Cell Lung Cancer (NSCLC) patients with ROS1 mutations and locally advanced or metastatic solid tumors with NTRK mutations | IND clearance and Clinical Trial Authorization granted from Chinese drug evaluation agency (CDE) |
Intellia Therapeutics Novartis |
CRISPR/Cas9-based engineered cell therapy | sickle cell disease | IND approved by FDA |
Chipscreen Biosciences | CS12192 | autoimmune diseases and other related diseases | IND approved by Center for Drug Evaluation, National Medical Products Administration of China |
AstraZeneca | Imfinzi (durvalumab) | first-line treatment for adult patients with extensive-stage small cell lung cancer in combination with standard-of-care chemotherapies, etoposide and either carboplatin or cisplatin (platinum-etoposide) | approved by the FDA |
Eli Lilly | Taltz (ixekizumab) injection | pediatric patients (ages 6 to under 18) with moderate to severe plaque psoriasis who are candidates for systemic therapy or phototherapy | approved by the FDA for expanded indication |
Rockwell Medical | intravenous formulation of Triferic (Triferic AVNU) | adult patients with hemodialysis-dependent chronic kidney disease | approved by the FDA |
Zoll Medical | second-generation TherOx System (SuperSaturated Oxygen SSO2) Therapy | reduction of heart muscle damage in “widowmaker” heart attack patients | approved by the FDA |
Upcoming Events
-
05Dec
-
14Apr