
Home » Pipeline
Pipeline
Company | Drug/Device | Medical Condition | Status |
---|---|---|---|
Nouscom | NOUS-209 | cancer | Phase 1 trial initiated in subjects with microsatellite instable high gastric, colorectal and gastro-esophageal junction cancers in combination with the anti-PD-1 checkpoint inhibitor pembrolizumab at multiple centers in the U.S. |
EicOsis LLC | EC5026 | pain management | Phase 1a trial initiated enrolling healthy subjects |
Oncternal Therapeutics | TK216 | Ewing Sarcoma | Phase 1b expansion cohort initiated enrolling 18 subjects with relapsed or refractory Ewing Sarcoma at seven sites across the U.S. |
Helix Biopharma | L-DOS47 | advanced pancreatic cancer | Phase 1b/2 trial initiated in 20 subjects with advanced pancreatic cancer at the HonorHealth Scottsdale Osborn Medical Center in Scottsdale, Arizona |
ProQR | QR-1123 | autosomal dominant retinitis pigmentosa | Phase 1/2 trial initiated enrolling 35 subjects with autosomal dominant retinitis pigmentosa at sites in North America |
Rocket Pharmaceuticals | RP-L102 | Fanconi Anemia | Phase 2 trial initiated in 12 pediatric subjects with Fanconi Anemia at Lucile Packard Children’s Hospital Stanford and Hospital Infantil Universitario Niño Jesús |
ImaginAb | 89Zr-Df-IAB22M2C | cancer and immune system imaging | Phase 2 trial initiated enrolling subjects with advanced and metastatic cancer at Penn Medicine in Philadelphia, Pa. |
Viela Bio | VIB4920 | Sjögren’s syndrome | Phase 2b trial initiated enrolling subjects with Sjögren’s syndrome |
Tonix Pharmaceuticals | TNX-102 SL | fibromyalgia | Phase 3 trial initiated enrolling 470 subjects at 40 U.S. sites |
Ocugen | OCU300 | ocular graft versus host disease | Phase 3 trial initiated enrolling 60 subjects with ocular graft versus host disease |
Eli Lilly | LOXO-292 | non-small cell lung cancer | Phase 3 trial initiated enrolling 400 subjects |
CStone Pharmaceuticals | avapritinib | advanced gastrointestinal stromal tumors | Phase 3 trial initiated enrolling subjects with advanced gastrointestinal stromal tumors in China |
Can-Fite Biopharma | Piclidenoson | moderate to severe plaque psoriasis | Phase 3 trial initiated enrolling 407 subjects with moderate to severe plaque psoriasis in Europe, Israel and Canada |
InMed Pharmaceuticals | INM-755 | epidermolysis bullosa | Clinical Trial Authorization acceptance granted by the MHRA |
CStone Pharmaceuticals | CS3005 | cancer | Clinical Trial Authorization acceptance granted by the TGA |
STAAR Surgical | EVO/EVO+ VISIAN Toric Implantable Collamer Lens | myopia with astigmatism | IDE approval granted by the FDA |
Abeona Therapeutics | EB-101 | recessive dystrophic epidermolysis bullosa | IND approval granted by the FDA |
CSL Behring | Hizentra | chronic inflammatory demyelinating polyneuropathy | Orphan drug designation granted by FDA |
VistaGen Therapeutics | PH94B neuroactive nasal spray | social anxiety disorder | Fast Track Designation granted by the FDA |
Dermira | lebrikizumab | moderate-to-severe atopic dermatitis | Fast Track Designation granted by the FDA |
Equillium | itolizumab | lupus nephritis | Fast Track Designation granted by the FDA |
Sarepta Therapeutics | Vyondys 53 | duchenne muscular dystrophy | Accelerated approval granted by the FDA |
OrthoGrid Systems | PhantomMSK Trauma | imaging for orthopedic surgery | 510(k) Clearance granted by the FDA |
TechMah Medical LimaCorporate | Smart SPACE Shoulder 3D Planner & 3D Positioner | 3D pre-operative planning and 3D positioners for intra-operative positioning | 510(k) Clearance granted by the FDA |
etectRx | ID-Cap | ingestible event marker | Clearance granted by the FDA |
AptarGroup | Unidose Liquid System | acute repetitive seizures | Clearance granted by the FDA |
Dyve Biosciences | DYV-700 | acute gout pain | Approval granted by the FDA |
Meitheal Pharmaceuticals | Enoxaparin Sodium Injection, USP | preventing blood clots | Approval granted by the FDA |
Amgen | AVSOLA | moderate-to-severe rheumatoid arthritis | Approval granted by the FDA |
Upcoming Events
-
05Dec
-
14Apr