Home » Pipeline
Pipeline
June 18, 2018
Company | Drug/Device | Medical Condition | Status |
---|---|---|---|
Alnylam | lumasiran | Primary Hyperoxaluria Type 1 (PH1) | Phase I trial initiated enrolling 25 patients with PH1 |
Cynata Therapeutics | CYP-001 | steroid-resistant acute graft-versus-host disease (GvHD) | Phase I trial initiated enrolling 8 patients with steroid-resistant acute GvHD |
Vizuri Health Sciences | VZU00025 | osteoarthritis | Phase II trial initiated |
NeuroRx | NRX-101 | suicidal bipolar depression | Phase IIb/III trial initiated enrolling 12 patients |
Allergan | atogepant | episodic migraine pain | Phase IIb/III trial initiated enrolling 795 patients |
icotec AG | BlackArmor Carbon/PEEK Interbody Cages | adults and children with hemophilia A without factor VIII inhibitors | 510(k) Clearance granted by the FDA |
Gold Standard Diagnostics | Borrelia burgdorferi IgG/IgM ELISA assay | Lyme disease bacteria | 510(k) clearance granted by the FDA |
AbbVie and Roche | Venclexta in combination with Rituxan (rituximab) | chronic lymphocytic leukemia (CLL) or small lymphocytic lymphoma (SLL) | Approval granted by the FDA |
Genentech | Rituxan (rituximab) | moderate to severe pemphigus vulgaris (PV) | Approval granted by the FDA |
Fujirebio Diagnostics | Lumipulse G B•R•A•H•M•S PCT Assay | bacterial infections | Clearance granted by the FDA |
DyAnsys | Drug Relief | reduce the symptoms of opioid withdrawal without narcotics | Clearance granted by the FDA |
Arcus Biosciences | AB928 | breast and gynecologic malignancies | Clearance granted by the FDA |
Nordic Nanovector | Betalutin | relapsed or refractory follicular lymphoma (FL) | Fast Track Designation granted by the FDA |
Ironwood Pharma | olinciguat (IW-1701) | sickle cell disease | Orphan Drug Designation granted by the FDA |
AMO Pharma | AMO-04 | Rett Syndrome | Orphan Drug Designation granted by the FDA |
Samus Therapeutics | PU-H71 | myelofibrosis | Orphan Drug Designation granted by the FDA |
Upcoming Events
-
21Oct