
Home » Pipeline
Pipeline
Company | Drug/Device | Medical Condition | Status |
---|---|---|---|
Miracor Medical SA | PiCSO therapy | heart attack | Phase 1 trial initiated enrolling 114 subjects with anterior STEMI, TIMI 0 & 1 Flow, at nine clinical sites in Western Europe |
Reflow Medical, Inc. | Temporary Spur Stent System | peripheral artery disease (PAD), occlusive disease affecting below-the-knee (BTK) arteries | Phase 1 trial initiated |
I-Mab Biopharma Tracon Pharmaceuticals, Inc. | TJD5 (TJ004309) | advanced solid tumors | Phase 1 trial initiated |
AC Immune SA | ACI-35.030 | Alzheimer’s disease (AD) | Phase 1b/2a trial initiated |
Proteostasis Therapeutics, Inc. | cystic fibrosis transmembrane conductance regulator (CFTR) modulator combinations doublet (PTI-808 and PTI-801) and triplet (PTI-808, PTI-801 and PTI-428) | cystic fibrosis (CF) | Phase 2 trial initiated enrolling 30 F508del homozygous and 30 F508del heterozygous subjects |
Arena Pharmaceuticals | olorinab | gastrointestinal (GI) disorders | Phase 2 trial initiated enrolling 240 subjects experiencing abdominal pain associated with IBS, including IBS with constipation (IBS-C) or IBS with diarrhea (IBS-D) in sites across the U.S. |
Relmada Therapeutics, Inc. | REL-1017 (dextromethadone) | treatment-resistant depression | Phase 2 trial initiated enrolling 62 subjects |
BELLUS Health Inc. | BLU-5937 | chronic cough | Phase 2 trial initiated enrolling 65 subjects with refractory chronic cough at 12 sites in the U.S. and U.K. |
Auris Medical Holding Ltd. | AM-125 | acute vertigo | Phase 2 trial initiated enrolling 138 subjects who suffer from acute vertigo following surgical removal of a vestibular schwannoma in six European countries and Canada |
Resolve Therapeutics | RSLV-132 | Systemic Lupus Erythematosus | Phase 2a trial initiated enrolling 64 subjects at 20 sites across the U.S. |
Abivax | ABX464-301 | moderate to severe active rheumatoid arthritis (RA) | Phase 2a trial initiated enrolling 60 subjects in France, Poland, Czech Republic and Hungary |
Modra Pharmaceuticals B.V. | ModraDoc006/r | metastatic Castration-Resistant Prostate Cancer (mCRPC) | Phase 2b trial initiated enrolling 100 subjects with mCRPC eligible for first line systemic chemotherapy at 40 sites in the U.S. and Europe |
Biohaven Pharmaceutical Holding Company Ltd. | verdiperstat | Multiple System Atrophy (MSA) | Phase 3 trial initiated enrolling 250 subjects at 50 sites in the U.S. and Europe |
AZTherapies, Inc. | ALZT-OP1 | early Alzheimer’s disease | Phase 3 trial initiated enrolling 620 subjects with early stage Alzheimer’s disease, ages 55-79 |
Nektar Therapeutics Bristol-Myers Squibb | bempegaldesleukin (NKTR-214) in combination with Opdivo (nivolumab) | subjects with previously untreated unresectable or metastatic melanoma | Breakthrough Therapy designation granted by the FDA |
Endotronix, Inc. | Cordella Pulmonary Artery (PA) Pressure Sensor System | chronic heart failure | IDE approval granted by the FDA |
Intersect ENT | PROPEL mini steroid Straight Delivery System (SDS) | frontal and ethmoid sinus surgery | Approval granted by the FDA |
Retrophin, Inc. | THIOLA EC (tiopronin) 100 mg and 300 mg tablets | cystinuria | Approval granted by the FDA |
Merck | KEYTRUDA (pembrolizumab) | subjects with recurrent locally advanced or metastatic squamous cell carcinoma of the esophagus whose tumors express PD-L1 (Combined Positive Score [CPS] ≥10) with disease progression after one or more prior lines of systemic therapy | Approval granted by the FDA |
Bayer | Nubeqa (darolutamide) | non-metastatic castration-resistant prostate cancer (nmCRPC) | Approval granted by the FDA |
Upcoming Events
-
05Dec
-
14Apr