|
| Indication | Sponsor | Drug | Year |
| Pneumonia | Rhone-Poulenc Rorer | Sparfloxacin | 1994 |
| Chronic Bronchitis | Rhone-Poulenc Rorer | Sparfloxacin | 1994 |
| Hypertension with LVH | Merck & Co. | Losartan | 1994 |
| Hypertension | Sanko | Tempocapril HCL | 1994 |
| Chronic Bronchitis | Rhone-Poulenc Rorer | Sparfloxacin | 1996 |
| Pneumonia | Rhone-Poulenc Rorer | Sparfloxacin | 1996 |
| COPD | Dey Labs | Ipratropium | 1996 |
| H-Pylori | Astra+Merck | Omeprazole | 1996 |
| Hypertension | Bristol-Myers | Irbesartan | 1997 |
| COPD | SmithKline | SB207499 | 1997 |
| Heartburn | TAP Holdings, Inc. | Lansoprazole | 1997 |
| Summer Flu | ViroPharma | Pleconaril | 1997 |
| Type II Diabetes | SmithKline | BRL49653C | 1997 |
| Dyspepsia | TAP Holdings, Inc. | Lansoprazole | 1997 |
| Post-MI | Proctor & Gamble | Azimilide | 1997 |
| GERD | TAP Holdings, Inc. | EM574 | 1997 |
| Catheter-related Bacteremia | Rhone-Poulenc Rorer | Synercid | 1997 |
| Chronic Bronchitis | TAP Holdings, Inc. | Cefditoren | 1998 |
| Summer Flu | ViroPharma | Pleconaril | 1998 |
| COPD | SmithKline | Ariflo | 1998 |
| Pneumonia | TAP Holdings, Inc. | Cefditoren | 1998 |
| Chronic Bronchitis | SmithKline | SB265805 | 1999 |
| Pneumonia | SmithKline | SB265805 | 1999 |
| Chronic Bronchitis | Bristol-Myers | Cefprozil | 1999 |
| COPD | Glaxo Wellcome | Salmeterol | 1999 |
| COPD | Pfizer | CJ-13,610 | 1999 |
| Pneumonia | Abbott | ABT-773 | 1999 |
| Chronic Bronchitis | SmithKline | SB265805 | 1999 |
| Osteoarthritis | Merck & Co. | Rofecoxib | 2000 |
| Drug Na%EFve Diabetes | SmithKline | Rosiglitazone | 2000 |
| Irritable Bowel Syndrome | Glaxo Wellcome | Alosetron | 2000 |
| DNA-Healthy Subjects | Genomics | - | 2000 |
| DNA-Diseased Subjects | Genomics | - | 2000 |
| In-Patient Pneumonia | Bayer | BAY 12-8039 | 2000 |
| Impetigo | PharmaKinetics | Mupirocin 2% | 2000 |
| Soft Tissue Infection | Cubist Pharmaceuticals | Daptomycin | 2000 |
| Hypertension | PPD Development | Omapatrilat | 2000 |
| COPD | SmithKline | Ariflo | 2001 |
| Migraine Headache | Astrazeneca | - | 2001 |
| Pneumonia | Bayer | Faropenem | 2001 |
| Pneumonia | Cubist Pharmaceuticals, Inc | Cidecin | 2001 |
| COPD | SmithKline | Ariflo | 2001 |
| Sinusitis | Warner-Lambert | Sudafed | 2001 |
| Pneumonia | Aventis | Telithromycin | 2001 |
| Chronic Bronchitis | SmithKline | Augumentin | 2001 |
| Skin+Skin Structure Infection | Eli Lilly | Oritavancin | 2001 |
| Irritable Bowel Syndrome | Solvay | Celansetron | 2002 |
| COPD | Abgenix | ABX-IL8 | 2002 |
| Nursing Home Depression | Organon | Remeron | 2002 |
| Asthma | Aventis | Ciclesonide | 2002 |
| Pressure Ulcer | Smith & Nephew | Santyl | 2002 |
| Sinusitis | Advanced Biologics | Levaquin | 2002 |
| Hyperlipidemia | Sanofi-Synthelabo | Plavix | 2002 |
| Hypertension | Bertek | Nebivolol | 2002 |
| GERD | PPD Development | Lansoprazole | 2002 |
| Type II Diabetes | Astrazeneca | AZ-242 | 2002 |
| Chronic Bronchitis | GlaxoSmithKline | Augmentin SR | 2002 |
| COPD | GlaxoSmithKline | Seretide+Viani+Advair | 2002 |
| Rheumatoid Arthritis | Bristol-Myers Squibb | BMS-188667 | 2002 |
| Pediatric Pneumonia | Johnson & Johnson | Levaquin | 2002 |
| Pediatric Otitis Media | Johnson & Johnson | Levaquin | 2002 |
| Laparoscopic Cholecystectomy | Pharmacia | Valdecoxib | 2002 |
| Chronic Bronchitis | Paragon Biomedical | Clarithromycin ER | 2002 |
| HTN with Hyperlipidemia | Pfizer | Amlodipine & Atorvastatin | 2002 |
| Gout | Pharmacia | Valdecoxib | 2002 |
| Cardiac Event Prevention | Astrazeneca | Avandia | 2002 |
| Type II Diabetes with Insulin | Parexel | Avandia | 2002 |
| Hypertension | Sanofi-Synthelabo | Avalide | 2003 |
| Migraine Headache | Pfizer | Relpax | 2003 |
| Psoriasis | Genentech, Inc. | Raptiva | 2003 |
| Type II Diabetes | GlaxoSmithKline | Avandia | 2003 |
| COPD | Centocor | Remicade | 2003 |
| Irritable Bowel Syndrome | GlaxoSmithKline | Lotronex | 2003 |
| Depression | Eli Lilly | Duloxetine | 2003 |
| Osteoarthritis of Knee & Hip | Grunenthal, Inc. | - | 2004 |
| COPD | ALTANA Pharma, Inc. | Roflumilast | 2003 |
| Post-Stroke | Aventis | Lovenox | 2003 |
| Chronic Bronchitis | Abbott | Biaxin | 2003 |
| Medabolic Syndrome | Sanofi-Synthelabo | Plavix | 2003 |
| CAD Prevention | Astrazeneca | - | 2003 |
| Hypertension | Integrium | Micardis | 2003 |
| Asthma | PPD Development | - | 2003 |
| Type II Diabetes | GlaxoSmithKline | Avandia | 2003 |
| Migraine Headache | Access Medical | Maxalt | 2003 |
| COPD | Dey Labs | - | 2004 |
| Benign Prostatic Hypertrophy | i3 Research | - | 2004 |
| Skin Infection | Basilea | - | 2004 |
| Gout | Pfizer | Valdecoxib | 2004 |
| Osteoporosis | Eli Lilly | Arzoxifene | 2004 |
| Osteoarthritis | Alza | Hydromorphone HCL | 2004 |
| Type II Diabetes | Takeda | TAK-559 | 2004 |
| Psoriasis | Genentech, Inc. | Raptiva | 2005 |
| Osteoarthritis | Johnson & Johnson | CG5503 | 2005 |
| COPD | Centocor | Remicade | 2004 |
| Elevated CRP | PPD Development | Crestor | 2004 |
| Otitis Media | Sanofi-Aventis | Telithromycin | 2005 |
| Metabolic Syndrome | Bristol-Myers Squibb | Plavix | 2005 |
| Chronic Bronchitis | Replidyne, Inc. | Faropenem | 2005 |
| Hypertension | Alteon | Alagebrium | 2005 |
| Type II Diabetes | Roche | RO0730699 | 2005 |
| Pneumonia | Advanced Life Sciences | Clarithromycin | 2006 |
| COPD | ALTANA Pharma, Inc. | Roflumilast | 2006 |
| Hypertension | Boehringer Ingelheim | Micardis | 2006 |
| Atrial Fibrillation | Sanofi-Aventis | Dronedarone | 2006 |
| Atrial Fibrillation | Boehringer Ingelheim | Dabigatran | 2006 |
| Heartburn on NSAIDS | Pfizer | Celecoxib | 2006 |
| Heartburn | PPD | Prevacid | 2007 |
| Osteoarthritis of Knee & Hip | Alpharma Pharmaceuticals | Extended-Release Kadian | 2007 |
| Chronic Pain | Alpharma Pharmaceuticals | Extended-Release Kadian | 2007 |
![]()
River Birch Research Alliance, LLC is located within the Riverstone MD PC medical campus. Riverstone MD PC is a multi-specialty clinic with in house specialty clinic, walk-in clinic, pharmacy, radiology, dentist, physical therapists, sports medicine, internal medicine, pediatrics, family practice, oncology, blood/lab services and arespiratory center. We have specialist doctors in gastroenterology, podiatry, OB/GYN, ENT, rheumatology, internal medicine/pediatrics, radiology, oncology, nephrology and dermatology We are equipped to do X-rays, MRI/CT scans, bone density, Dexa scans, and many other specialized outpatient procedures.We are located conveniently off of the Appalachian Hwy (GA-515) for easy and quick travel for patients. We have a close partnership with Fannin Regional Hospital which is equipped for Level III trauma/ER services, as well as Piedmont Mountainside Hospital in Jasper, GA. For a privately run specialty group clinic, we boast several high end equipment and services.
![]()
Dr. Raymond Tidman, MD
President and CEO, Principal Investigator, Family Practice
Dr. Kelly Koay, MD
Research Sub-investigator, Internal Medicine and Pediatrics
Dr. Jack Roof, MD
Research Sub-investigator, Family Practice
Dr. Tidman's research experience:
| Indication | Sponsor | Drug | Year |
| Pneumonia | Rhone-Poulenc Rorer | Sparfloxacin | 1994 |
| Chronic Bronchitis | Rhone-Poulenc Rorer | Sparfloxacin | 1994 |
| Hypertension with LVH | Merck & Co. | Losartan | 1994 |
| Hypertension | Sanko | Tempocapril HCL | 1994 |
| Chronic Bronchitis | Rhone-Poulenc Rorer | Sparfloxacin | 1996 |
| Pneumonia | Rhone-Poulenc Rorer | Sparfloxacin | 1996 |
| COPD | Dey Labs | Ipratropium | 1996 |
| H-Pylori | Astra+Merck | Omeprazole | 1996 |
| Hypertension | Bristol-Myers | Irbesartan | 1997 |
| COPD | SmithKline | SB207499 | 1997 |
| Heartburn | TAP Holdings, Inc. | Lansoprazole | 1997 |
| Summer Flu | ViroPharma | Pleconaril | 1997 |
| Type II Diabetes | SmithKline | BRL49653C | 1997 |
| Dyspepsia | TAP Holdings, Inc. | Lansoprazole | 1997 |
| Post-MI | Proctor & Gamble | Azimilide | 1997 |
| GERD | TAP Holdings, Inc. | EM574 | 1997 |
| Catheter-related Bacteremia | Rhone-Poulenc Rorer | Synercid | 1997 |
| Chronic Bronchitis | TAP Holdings, Inc. | Cefditoren | 1998 |
| Summer Flu | ViroPharma | Pleconaril | 1998 |
| COPD | SmithKline | Ariflo | 1998 |
| Pneumonia | TAP Holdings, Inc. | Cefditoren | 1998 |
| Chronic Bronchitis | SmithKline | SB265805 | 1999 |
| Pneumonia | SmithKline | SB265805 | 1999 |
| Chronic Bronchitis | Bristol-Myers | Cefprozil | 1999 |
| COPD | Glaxo Wellcome | Salmeterol | 1999 |
| COPD | Pfizer | CJ-13,610 | 1999 |
| Pneumonia | Abbott | ABT-773 | 1999 |
| Chronic Bronchitis | SmithKline | SB265805 | 1999 |
| Osteoarthritis | Merck & Co. | Rofecoxib | 2000 |
| Drug Na%EFve Diabetes | SmithKline | Rosiglitazone | 2000 |
| Irritable Bowel Syndrome | Glaxo Wellcome | Alosetron | 2000 |
| DNA-Healthy Subjects | Genomics | - | 2000 |
| DNA-Diseased Subjects | Genomics | - | 2000 |
| In-Patient Pneumonia | Bayer | BAY 12-8039 | 2000 |
| Impetigo | PharmaKinetics | Mupirocin 2% | 2000 |
| Soft Tissue Infection | Cubist Pharmaceuticals | Daptomycin | 2000 |
| Hypertension | PPD Development | Omapatrilat | 2000 |
| COPD | SmithKline | Ariflo | 2001 |
| Migraine Headache | Astrazeneca | - | 2001 |
| Pneumonia | Bayer | Faropenem | 2001 |
| Pneumonia | Cubist Pharmaceuticals, Inc | Cidecin | 2001 |
| COPD | SmithKline | Ariflo | 2001 |
| Sinusitis | Warner-Lambert | Sudafed | 2001 |
| Pneumonia | Aventis | Telithromycin | 2001 |
| Chronic Bronchitis | SmithKline | Augumentin | 2001 |
| Skin+Skin Structure Infection | Eli Lilly | Oritavancin | 2001 |
| Irritable Bowel Syndrome | Solvay | Celansetron | 2002 |
| COPD | Abgenix | ABX-IL8 | 2002 |
| Nursing Home Depression | Organon | Remeron | 2002 |
| Asthma | Aventis | Ciclesonide | 2002 |
| Pressure Ulcer | Smith & Nephew | Santyl | 2002 |
| Sinusitis | Advanced Biologics | Levaquin | 2002 |
| Hyperlipidemia | Sanofi-Synthelabo | Plavix | 2002 |
| Hypertension | Bertek | Nebivolol | 2002 |
| GERD | PPD Development | Lansoprazole | 2002 |
| Type II Diabetes | Astrazeneca | AZ-242 | 2002 |
| Chronic Bronchitis | GlaxoSmithKline | Augmentin SR | 2002 |
| COPD | GlaxoSmithKline | Seretide+Viani+Advair | 2002 |
| Rheumatoid Arthritis | Bristol-Myers Squibb | BMS-188667 | 2002 |
| Pediatric Pneumonia | Johnson & Johnson | Levaquin | 2002 |
| Pediatric Otitis Media | Johnson & Johnson | Levaquin | 2002 |
| Laparoscopic Cholecystectomy | Pharmacia | Valdecoxib | 2002 |
| Chronic Bronchitis | Paragon Biomedical | Clarithromycin ER | 2002 |
| HTN with Hyperlipidemia | Pfizer | Amlodipine & Atorvastatin | 2002 |
| Gout | Pharmacia | Valdecoxib | 2002 |
| Cardiac Event Prevention | Astrazeneca | Avandia | 2002 |
| Type II Diabetes with Insulin | Parexel | Avandia | 2002 |
| Hypertension | Sanofi-Synthelabo | Avalide | 2003 |
| Migraine Headache | Pfizer | Relpax | 2003 |
| Psoriasis | Genentech, Inc. | Raptiva | 2003 |
| Type II Diabetes | GlaxoSmithKline | Avandia | 2003 |
| COPD | Centocor | Remicade | 2003 |
| Irritable Bowel Syndrome | GlaxoSmithKline | Lotronex | 2003 |
| Depression | Eli Lilly | Duloxetine | 2003 |
| Osteoarthritis of Knee & Hip | Grunenthal, Inc. | - | 2004 |
| COPD | ALTANA Pharma, Inc. | Roflumilast | 2003 |
| Post-Stroke | Aventis | Lovenox | 2003 |
| Chronic Bronchitis | Abbott | Biaxin | 2003 |
| Medabolic Syndrome | Sanofi-Synthelabo | Plavix | 2003 |
| CAD Prevention | Astrazeneca | - | 2003 |
| Hypertension | Integrium | Micardis | 2003 |
| Asthma | PPD Development | - | 2003 |
| Type II Diabetes | GlaxoSmithKline | Avandia | 2003 |
| Migraine Headache | Access Medical | Maxalt | 2003 |
| COPD | Dey Labs | - | 2004 |
| Benign Prostatic Hypertrophy | i3 Research | - | 2004 |
| Skin Infection | Basilea | - | 2004 |
| Gout | Pfizer | Valdecoxib | 2004 |
| Osteoporosis | Eli Lilly | Arzoxifene | 2004 |
| Osteoarthritis | Alza | Hydromorphone HCL | 2004 |
| Type II Diabetes | Takeda | TAK-559 | 2004 |
| Psoriasis | Genentech, Inc. | Raptiva | 2005 |
| Osteoarthritis | Johnson & Johnson | CG5503 | 2005 |
| COPD | Centocor | Remicade | 2004 |
| Elevated CRP | PPD Development | Crestor | 2004 |
| Otitis Media | Sanofi-Aventis | Telithromycin | 2005 |
| Metabolic Syndrome | Bristol-Myers Squibb | Plavix | 2005 |
| Chronic Bronchitis | Replidyne, Inc. | Faropenem | 2005 |
| Hypertension | Alteon | Alagebrium | 2005 |
| Type II Diabetes | Roche | RO0730699 | 2005 |
| Pneumonia | Advanced Life Sciences | Clarithromycin | 2006 |
| COPD | ALTANA Pharma, Inc. | Roflumilast | 2006 |
| Hypertension | Boehringer Ingelheim | Micardis | 2006 |
| Atrial Fibrillation | Sanofi-Aventis | Dronedarone | 2006 |
| Atrial Fibrillation | Boehringer Ingelheim | Dabigatran | 2006 |
| Heartburn on NSAIDS | Pfizer | Celecoxib | 2006 |
| Heartburn | PPD | Prevacid | 2007 |
| Osteoarthritis of Knee & Hip | Alpharma Pharmaceuticals | Extended-Release Kadian | 2007 |
| Chronic Pain | Alpharma Pharmaceuticals | Extended-Release Kadian | 2007 |
![]()
Dr. Maxwell C. Eblaghie, PhD
Chief Research Officer
Post-Doctoral Research Fellow, Albert Eye Research Institute, Duke University, Durham, NC (2005-2007)
Post-Doctoral Research Associate, Cell Biology, Duke University, Durham, NC (2003-2005)
PhD/Post-Doctoral Research Assistant, Cell and Developmental Biology, The University of Dundee, Scotland (2000-2003)
Deborah Allen, CCRC
Study Coordinator
(10+ years clinical research experience)
Renea Yeagley, MA, CCRC
Study Coordinator
(10+ years clinical research experience)
![]()
Patient Population in Blue Ridge, GA:
![]()
We use Central IRB
Interested sponsors and CROs can also contact Dr. Eblaghie through an alternate email address: maxwell.eblaghie@gmail.com.
![]()
CenterWatch is listing the following trials that are actively recruiting patients at this center.
![]()
For more information, please contact:
Dr. Maxwell C. Eblaghie, PhD
Chief Research Officer
River Birch Research Alliance, LLC
101 Riverstone Vista, Suite 206
Blue Ridge, GA 30513 USA
Phone: 706-258-4112
Fax: 706-632-6006
E-mail:
If you are interested in contacting this center to discuss placing a clinical trial there, please complete and send the E-mail form below. A representative from the research center will then follow up with you.
|
Patient Resources: [ Trial Listing
] [ Notification Services ] [ Drug
Directories ]
Copyright © 1995 - 2008, CenterWatch |